You will need to click on the blue PDF in the right column. When it opens, click on it again to enlarge into a PDF.
| League Name | Date uploaded | Standings |
|---|---|---|
| Bud Light Monday Industrial | 11.12.26 | Budlight202602027-X |
| Monday Funday | 11.12.26 | MondayFunday202627-X |
| Tuesday Seniors | 11.12.26 | TuesSeniors2627-X |
| Leisure Ladies | 11.12.26 | LeisureLadies2627-X |
| Preferred lawn Orphans Mixed | 11.12.26 | PreferredLawn2627-X |
| Tuesday Industrial | 11.12.26 | TuesIndust202627-X |
| Bad Bowler Club | 11.12.26 | BadBowlersFall2026-X |
| Wednesday AM Industrial | 11.12.26 | WedMornInd20262027-X |
| Panhandlers | 11.12.26 | Panhandlers |
| Flannerys | 11.12.26 | Flannerys20262027-X |
| Business Girls | 11.12.26 | BusGirls202627-X |
| Preferred Lawn Wednesday Wonders | 11.12.26 | MajeskiInsWon2627-X |
| Wednesday No-Tap | ||
| Consumers | 11.12.26 | Consumers20262027-X |
| Port City Independents | 11/09/26 | PortCity202627-X |
| Miller Lite Circle | 11.09.26 | MillerLiteCir2627-X |
| XYZ'ers | 11.09.26 | XYZers202602027-X |
| 3rd Shifters | 11.09.26 | ThirdShift20262027-X |
| Kuerth's Disposal Friday 747 | 11.09.26 | 747_2026_2027-X |
| iRepair Casual Couples | 11.02.26 | CasCouples2627-X |
| Northside Nabors | 11.09.26 | |
| Novices | ||
| Bumper Bowlers | ||
| Masters | ||
| Shooters | 11.02.26 | |
| Saturday Night Mixed | 11.09.26 | SaturdayMixed |
| Mixed Ups | 11.09.26 | MixedUps20262027-X |
| Kings & Queens | 11.12.26 |




