You will need to click on the blue PDF in the right column. When it opens, click on it again to enlarge into a PDF.
| League Name | Date uploaded | Standings |
|---|---|---|
| Bud Light Monday Industrial | 4.2.26 | Bud_Light_Indstrl-X |
| Monday Funday | 3.19.26 | Monday_Funday-X |
| Tuesday Seniors | 3.26.26 | Tuesday Seniors |
| Leisure Ladies | 3.26.26 | Leisure_Ladies-X |
| Orphans Mixed | 4.2.26 | Starlite_Orphans_-X |
| Tuesday Industrial | 3.26.26 | tuesday_indstrl-X |
| Bad Bowler Club | 3.26.26 | Bad_Bowlers_2026-X |
| Wednesday AM Industrial | 4.2.26 | Wed_Morning_Ind-X |
| Panhandlers | 4.9.26 | Panhandlers_25-X |
| Flannerys | 3.26.26 | Flannerys_25-X |
| Business Girls | 4.2.26 | BusinessGirls-X |
| Wednesday Wonders | 4.9.26 | Wed_Wonders_25-X |
| Wednesday No-Tap | ||
| Consumers | 3.19.26 | Consumers_25-X |
| Port City Independents | 3.23.26 | pci_2526-X |
| Miller Lite Circle | 4.6.26 | miller_circle_25-X |
| XYZ'ers | 4.6.26 | XYZers20252026-X |
| 3rd Shifters | 4.6.26 | Third_Shifters_25-X |
| Friday 747 | 4.6.26 | 747_2025-X |
| Casual Couples | 4.6.26 | Casual_Couples_26-X |
| Northside Nabors | 3.1.26 | |
| Novices | 10.14.25 | |
| Bumper Bowlers | 10.14.25 | |
| Masters | 10.14.25 | |
| Shooters | 3.9.26 | Sat. Shooters |
| Saturday Night Mixed | 3.31.26 | Moose_Mixed-X |
| Mixed Ups | 3.16.26 | Mixed_Ups-X |
| Kings & Queens | 3.23.26 | Kings_Queens-X |

