You will need to click on the blue PDF in the right column. When it opens, click on it again to enlarge into a PDF.
| League Name | Date uploaded | Standings |
|---|---|---|
| Bud Light Monday Industrial | 3.5.26 | Bud_Light_Indstrl-X |
| Monday Funday | 3.5.26 | Monday_Funday-X |
| Tuesday Seniors | 3.5.26 | Tues Seniors2025-26 |
| Leisure Ladies | 2.26.26 | Leisure_Ladies-X |
| Orphans Mixed | 3.5.26 | Starlite_Orphans_-X |
| Tuesday Industrial | 3.5.26 | Tuesday_Indstrl-X |
| Bad Bowler Club | 3.5.26 | Bad_Bowlers_2026-X |
| Wednesday AM Industrial | 3.5.26 | Wed_Morning_Ind-X |
| Panhandlers | 2.26.26 | Panhandlers_25-X |
| Flannerys | 3.5.26 | Flannerys_25-X |
| Business Girls | 3.5.26 | BusinessGirls-X |
| Wednesday Wonders | 3.5.26 | Wed_Wonders_25-X |
| Wednesday No-Tap | ||
| Consumers | 3.5.26 | Consumers_25-X |
| Port City Independents | 3.1.26 | PCI_2526-X |
| Miller Lite Circle | 3.1.26 | Miller_Circle_25-X |
| XYZ'ers | 3.1.26 | XYZers20252026-X |
| 3rd Shifters | 3.1.26 | Third_Shifters_25-X |
| Friday 747 | 3.1.26 | 747_2025-X |
| Casual Couples | 2.23.26 | casual_couples_26-X |
| Northside Nabors | 3.1.26 | NorthNabors2526-X |
| Novices | 10.14.25 | |
| Bumper Bowlers | 10.14.25 | |
| Masters | 10.14.25 | |
| Shooters | 2.23.26 | SatShooters |
| Saturday Night Mixed | 3.1.26 | Moose_Mixed-X |
| Mixed Ups | 3.1.26 | Mixed_Ups-X |
| Kings & Queens | 3.1.26 | Kings_Queens-X |



